Panoramic ocean. Promenade at your door.
.jpg)
Four concrete buildings set above the Semiahmoo promenade, completed in two phases. Residences look across the bay to Mt Baker, with private concierge lobbies, a west-facing pool deck, and direct access to the beach trail. Every home is a corner home; every view begins at the water.
| Unit | Beds | Sqft | Sold | $/sqft | Date |
|---|---|---|---|---|---|
| 1106 | 2 | 953 | $690,000 | $724 | 2026-03 |
| 902 | 1 | 550 | $528,000 | $960 | 2026-03 |
| 1301 | 2 | 1,314 | $1,200,000 | $913 | 2026-03 |
| 903 | 2 | 944 | $780,000 | $826 | 2026-01 |
| 603 | 1 | 613 | $497,500 | $812 | 2025-12 |
| 601 | 2 | 1,007 | $870,000 | $864 | 2025-12 |
| 804 | 2 | 1,180 | $920,000 | $780 | 2025-11 |
| 302 | 2 | 1,310 | $895,000 | $683 | 2025-10 |
A Vantage agent will confirm availability within a business day.
A Vantage agent will reach out shortly to confirm a time.